Lunch | Dinner | |||
---|---|---|---|---|
Age | Mon - Fri | Sat - Sun & Holidays |
Mon - Thurs | Fri - Sun & Holidays |
14 & Up | 19.99 | 22.99 | 28.99 | 31.99 |
60 & Up | 17.99 | 19.99 | 25.99 | 27.99 |
12 - 13 | 14.99 | 17.99 | 18.99 | 19.99 |
9 - 11 | 11.99 | 11.99 | 12.99 | 14.99 |
6 - 8 | 8.99 | 8.99 | 10.99 | 10.99 |
3 - 5 | 5.99 | 5.99 | 5.99 | 5.99 |
2 & Under | Free | Free | Free | Free |
Take-Out Box | 18.99 | 19.99 | 23.99 | 24.99 |
*Salmon sashimi not allowed for take-out boxes.
*If online and in-store prices are different, in-store prices are considered correct.